Models:
| Model | BSC-700ⅡA2-Z | 11231 BBC 86 | |
| External Size(W*D*H) Internal Size(W*D*H) Tested Opening | 700*650*1230 mm 600*500*540mm Safety Height 200 mm(8’’) | ||
| Max Opening Inflow Velocity Down flow Velocity | 370mm(15’’) 0.53±0.025 m/s 0.33±0.025 m/s | ||
| HEPA Filter Front Window Noise | Two, 99.999% efficiency at 0.3μm. Filter life indicator. | ||
| Motorized. Single Layer toughened glass . Anti UV. | |||
| ≤ 67dB | |||
| UV Lamp | 15W*1 | ||
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination | |||
| LED Lamp Illumination Consumption Sockets | 8W*2 ≥1000Lux 500W Two, total load of two sockets: 500W | ||
| Display Control System | LCD display Microprocessor | ||
| Airflow System Visual and Audio Alarm | 70% air recirculation,30% air exhaust Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm. | ||
| Material | Work Zone: 304 stainless steel. | ||
| Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
| Work Surface Height Power Supply | 750mm with optional base stand AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
| Standard Accessory Optional Accessory | LED lamp, UV lamp*2,Remote control, Waterproof sockets*2 Base stand, Universal caster with brake and leveling feet, SS Water tap*1, SS Gas tap*1 | ||
| Gross Weight without Base Stand | Carton:123kg | Carton:121kg | |
| Gross Weight with Base Stand | Carton:141kg | Wood:162kg | |
| Package Size (W*D*H) | Carton body 760*800*1420mm | ||
| Carton body with base 820*760*1420mm | Wood body with base 860*970* 1420 mm | ||




Ulasan
Belum ada ulasan.