Models:
| Model | BSC-1100IIB2-PRO | BSC-1500IIB2-PRO | BSC-1800IIB2-PRO | ||
| External Size(W*D*H) | 1100*750*2250 mm | 1500*840*2275mm | 1800*840*2275 mm | ||
| Internal Size(W*D*H) | 940*600*660mm | 1300*670*630mm | 1600*670*630mm | ||
| Tested Opening | Safety Height 200 mm(8″) | ||||
| Max Opening | 420mm(17″) | 500mm(20″) | 480mm(20″) | ||
| Inflow Velocity | 0.53±0.025 m/s | ||||
| Down flow Velocity | 0.33±0.025 m/s | ||||
| ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | ||||
| Front Window | Motorized,two-layer laminated toughened glass ≥ 6mm,anti UV. | ||||
| Noise | ≤ 67 dB | ||||
| UV Lamp | 30W*1 | 40W* 1 | 40W*1 | ||
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
| Illuminating Lamp | LED Lamp | ||||
| 12W*2 | 16W*2 | 16W*2 | |||
| Illumination | ≥1000Lux | ||||
| Consumption | 1050W | 1270W | 1800W | ||
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air recirculation, 100% air exhaust | ||||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
| Work Surface Height | 750mm | ||||
| Caster | Foot master caster | ||||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-Pro) | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2,base stand, remote control, foot switch, exhaust blower, | ||||
| exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | |||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
| Gross Weight | 265kg;50kg | 325kg;56kg | 420kg;60kg | ||
| Package | Main Body | 1250* 990* 1770 mm | 1650*990*1820 mm | 2000*1075*1910 mm | |
| Exhaust Blower (W*D*H) | 930* 800* 690 mm | 930* 800* 710 mm | 920* 710* 680 | ||




Ulasan
Belum ada ulasan.