50L Chiller
Kisaran Tenperatur Rendah: -10℃~-120℃
Laporan Uji Mesin: Disediakan
Inspeksi keluar video: Disediakan
Garansi komponen inti: 1 Tahun
Bersertifikat CE & ISO
Laporan Uji Mesin: Disediakan
Inspeksi keluar video: Disediakan
Garansi komponen inti: 1 Tahun
Bersertifikat CE & ISO
| Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
| DLSB-50/10 | 50 | -10 | ±1℃ | 2200-6800 | 18 | 6─8 |
| DLSB-50/20 | 50 | -20 | ±1℃ | 3200-8500 | 18 | 6─8 |
| DLSB-50/30 | 50 | -30 | ±1℃ | 2400-5250 | 18 | 6─8 |
| DLSB-50/40 | 50 | -40 | ±1℃ | 2650-6480 | 18 | 6─8 |
| DLSB-50/80 | 50 | -80 | ±1℃ | 2300-6200 | 18 | 6─8 |
| DLSB-50/100 | 50 | -100 | ±1℃ | 2100-9600 | 25 | 8─12 |
| DLSB-50/120 | 50 | -120 | ±1℃ | 2100-9600 | 25 | 8─12 |
HARGA HUBUNGI KAMI





Ulasan
Belum ada ulasan.