10L Chiller
Kisaran Tenperatur Rendah: -10℃~-120℃
Laporan Uji Mesin: Disediakan
Inspeksi keluar video: Disediakan
Garansi komponen inti: 1 Tahun
Bersertifikat CE & ISO
| Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
| DLSB-10/10 | 10 | -10 | ±1℃ | 300-1600 | 18 | 6─8 |
| DLSB-10/20 | 10 | -20 | ±1℃ | 200-1870 | 18 | 6─8 |
| DLSB-10/25 | 10 | -25 | ±1℃ | 200-2300 | 18 | 6─8 |
| DLSB-10/30 | 10 | -30 | ±1℃ | 260-2400 | 18 | 6─8 |
| DLSB-10/40 | 10 | -40 | ±1℃ | 330-2100 | 18 | 6─8 |
| DLSB-10/80 | 10 | -80 | ±1℃ | 380-2600 | 18 | 6─8 |
| DLSB-10/100 | 10 | -100 | ±1℃ | 120-2400 | 18 | 6─8 |
| DLSB-10/120 | 10 | -120 | ±1℃ | 120-2400 | 18 | 6─8 |
HARGA HUBUNGI KAMI




Ulasan
Belum ada ulasan.