HARGA HUBUNGI KAMI
The LabGard (Energy Saver) AIR Limited model NU-545 is an NSF/ANSI 49 certified Class II, Type A2 biological safety cabinet delivering the long-lasting, high-quality performance you and your staff demand to protect you and your work.
The LabGard® ES (Energy Saver) AIR Limited Model NU-545 Biological Safety Cabinet (BSC) is a primary engineering control in obtaining the optimum product quality while reducing the potential for exposure of both product and personnel to airborne biological or particulate chemical agents in low to moderate risk-hazard research and drug preparation or product operations, as prescribed by the Center for Disease Control (CDC) Atlanta, Georgia.
| Performance Specifications 1. Personal Protection 2. Product Protection | NSF/ANSI 49 |
| NSF / ANSI 49 | Class II, Type A2 |
| Style of Cabinet | Bench top/console w/base stand/storage cabinet |
| Cabinet Construction | All welded stainless steel 16GA, Type 304 pressure tight design |
| Diffuser for Air Supply (Metal) | Non-flammable |
| HEPA Filter Seal Type: Supply Filter-99.995% Eff. on 0.3 microns Exhaust Filter-99.995% Eff. on 0.3 microns | HEPEX Seal Neoprene, Spring-loaded |
| Fumigation : NSF / ANSI 49 Procedures | Yes |
| Standard Services: Service Coupling (3/8 inch NPT) Gas Valve/Service Coupling (3/8inch NPT) Outlet | One, Right Sidewall One, Right Sidewall Two, Backwall |
| Optional Services: Gas Cocks 3/8 | Up to 3 ea. Sidewall One, Backwall Left or Right Work Surface |
| Cabinet Size Inches (mm): Height (Fully Assembled) Height (Minimum for Transport) Width Depth (with Control Center) And Armrest Removed | 60 7/8 (1546) 59 (1499) 53 5/8 (1362) 32 ¼ (819) |
| Work Access Opening Inches (mm): Standard Opening Height/Optional Standard Inflow Velocity | 10 (254) / 8 (203) 105 FPM (.53 m/s) |
| Work Zone Inches (mm): Height Width Depth measured at 10 inches (254mm) window height | 28 1/2 (724) 46 3/8 (1178) 26 (660) |
| Viewing Window Inches (mm): Standard is safety plate sliding glass | Fully closed to 18 (457) open |
| Required Exhaust CFM/CMH Standard/Optional: Canopy Variable Flow Thimble (NU-911) Canopy Fixed Flow Thimble (NU-907) | 10(254) / 8(203) opening CFM (CMH) 363-588 (617-1000) / 295-520 (502-884) 426 (724) / 359 (610) |
| Plant Duct Static Pressure Eng./Metric | 0.05-0.1 |
| Heat Rejected, BTU, Per Hour (non-vented) (vented) | 10(254) / 8(203) opening 1140/1020 157 |
| Electrical: Volts, AC 60 Hz +Amps: Blower/Lights (10/8 openings) Amps: Duplex Rated Amps: 12 ft. Power Cord (one) | U.L./U.L.-C Listed 115 2.9/2.6 3 14 12 GA – 3 Wire, 20A |
| Crated Shipping Weight:**** Net Weight | 530 lbs. /240 kg. 480 lbs. /218 kg. |














Ulasan
Belum ada ulasan.