Performance Parameter
Basic Performance
| Tube Capacity | 96 x 0.2ml |
| Apply consumable | 0.2ml single tube, 8*0,2ml row Tube, 96-hole plate (applicable to domestic tube) |
| Temperature Control Range | 4 C – 99 C |
| Heating Speed | 5 C/S (Max) 3,5 c/S(Avg) |
| Cooling Speed | 5 C/S (Max) 3,2 c/S(Avg) |
| Temperature Control Accuracy | 0.1 C |
| Temperature Uniformity | 0.25 C |
| Temperature Accuracy | 0.1 C |
| Number of Temparature Control Area | Full wavelength maintenance-free halogen tungsten lamp |
| Excitation Light wavelength range | 380 nm – 780 nm |
| Number of Excitation channels | 5 (extended to 6) |
| Detector | -20 C CCD |
| Detected light wavelength range | 380 nm – 780 nm |
| Detection channels number | 5 (extended to 6) |
| Suitable dyes and probes | FAM/SYBR Green/Eva Green/LC, Green/ Fluorescent, VIC/HEX/TET/Cy3/Cy3,5/JOE/ Yallow555,ROX/Texas Red/Cy5/Cy5.5 |
| Confidence | Effectively distinguish 5000 and 10000 copies with 99,8% confidence degree |
| Software function | Absolute quantification, Relative quantification, Genctyping Amplification, Efficiency calculation, Melting curve |
| Hot cover | Electric hot cover |
| Automation platform | Used with automatic workstasion to improve work efficiency |
| Linearity range | 10 – 10 |
| Power supply | 100-240V, 50-69Hz |
| Data Output form | User setting |











Ulasan
Belum ada ulasan.