| Specifications | ||||||
| Models | BSC-4FA2 (4′) | BSC-4FA2-GL (4′) | BSC-6FA2-GL (6′) | BSC-4FA2-NA (4′) | BSC-6FA2-NA (6′) | |
| External Size (mm) | 1383*775*2295 | 1383*775*2295 | 1873*775*2295 | 1383*775*2295 | 1873*775*2295 | |
| Internal Size (mm) | 1210*660*660 | 1210*600*660 | 1700*600*660 | 1210*600*660 | 1700*600*660 | |
| Work Surface Height | 750mm | |||||
| Max Opening | 550mm (22’’) | |||||
| Tested Opening | Safety height 200mm (8”) | Safety height 254mm (10’’) | ||||
| Airflow Volume | Inflow | 462m3/h (272cfm) | 587m3/h (346cfm) | 824m3/h (485cfm) | 587m3/h (346cfm) | 824m3/h (485cfm) |
| Down flow | 65%:863m3/h (507cfm) | 60%:863m3/h (508cfm) | 60%:1212m3/h (713cfm) | 60%:863m3/h (507cfm) | 60%:1212m3/h (713cfm) | |
| Exhaust | 35%:462m3/h (272cfm) | 40%:587m3/h (346cfm) | 40%:824m3/h (485cfm) | 40%:587m3/h (346cfm) | 40%:824m3/h (485cfm) | |
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||||
| HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||||
| Filter Guard Type | Aluminum alloy frame | |||||
| Noise | NSF 49≤61 dB/EN 12469≤58 dB | |||||
| Illumination | ≥1000Lux | |||||
| Display | LCD Display | |||||
| Waterproof Socket | Two, Total consumption:≤500W | |||||
| Tap | Water tap*1, Gas tap *1 | |||||
| Ground Resistance | ≤ 0.10Ω | |||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
| Consumption | 400W | 400W | 500W | 400W | 500W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||||
| DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||||
| Material | Working area: 304stainless steel Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating. | |||||
| UV Lamp | 30W | 30W | 40W | 30W | 40W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
| Illuminating Lamp | 18W*2 | 18W*2 | 22W*2 | 18W*2 | 22W*2 | |
| LED Lamp | ||||||
| Standard Accessories | Illuminating lamp, UV lamp*2, base stand, SS water and gas taps, drain valve, waterproof sockets, stainless IV Bar with ten hooks | |||||
| Optional Accessories | Armrest, airflow tester, formalin fumigation sterilizer, infrared sterilizer, electric height adjustable base stand, remote control | |||||
| Shipping Dimensions (mm) | 1540*1080*1900 | 1540*1080*1900 | 2020*1080*1900 | 1540*1080*1900 | 2020*1080*1900 | |
| Shipping Weight | 334kg | 340kg | 370kg | 340kg | 370kg | |
Obral!
Biosafety Cabinet NSF Certified BSC-6FA2-GL
Harga aslinya adalah: Rp324.000.000.Rp185.800.000Harga saat ini adalah: Rp185.800.000.
BARANG BELUM PPN
Features
- Motorized front window
- Large LCD display, all information displayed
- Automatic air speed adjustable with filter block
- With memory function in case of power failure
- Side and back wall are consist of a single piece of stainless steel
- interlock function: UV lamo and front window: UV Lamp and blower, fluorescent lamp; blower and front window
- Front 10º slanted to offer operator comfort while working for extended periods; reduces glare and maximizes reach into work area
Bila barang ternyata lebih ringan dari ketentuan produk diatas, maka selisih uang akan dikembalikan.




Ulasan
Belum ada ulasan.