Product Techanical Parameters
| Model | BSC-3FA2 (3′) | BSC-4FA2(4′) | ||
| External Size(W*D*H) | 1087*775*2265mm | 1383×775×2295mm | ||
| Internal Size(W*D*H) | 910*600*660mm | 1210×660×660mm | ||
| Work Surface Height | 750mm | |||
| Max Opening | 520mm (21”) | 550mm (22”) | ||
| Tested Opening | Safety height 200mm (8”) | |||
| Airflow Volume | Inflow | 348m3/h(205cfm) | 462m3/h(275cfm) | |
| Down flow | 65%:649m3/h(382cfm) | 65%:863m3/h(507cfm) | ||
| Exhaust | 35%:348m3/h(205cfm) | 35%:462m3/h(272cfm) | ||
| Front Window | Manual. Two-layer laminated toughened glass ≥5mm. Anti UV | |||
| HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||
| Filter Guard Type | Aluminum alloy frame | |||
| Noise | NSF 49≤61 dB/EN 12469≤58 dB | |||
| Illumination | ≥1000Lux | |||
| Display | LCD Display | |||
| Waterproof Socket | 2, Total consumption: ≤500W | |||
| Tap | Water tap*1, Gas tap *1 | |||
| Ground Resistance | ≤ 0.10Ω | |||
| Power Supply | AC230V, 50Hz | |||
| Consumption | ≤500W | ≤600W | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||
| Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable,
high efficiency and low power consumption |
|||
| Material | Working area: 304stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
| UV Lamp | 18W | 30W | ||
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||
| Fluorescent lamp | 21W*2 | 28W*2 | ||
| Standard Accessory | Fluorescent lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks. | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Remote control, Electric height adjustable base stand, Motorized front window | |||
| Package Size (W*D*H) | 1220*1000*1840mm | 1540*1080*1900mm | ||
| Gross Weight | 270kg | 334kg | ||




Ulasan
Belum ada ulasan.