The Bio Series of refrigerators provide two lines for storage of biological material, with high capacity or extended hold time variants.
Product Features
- 11 models, from 2 litres to 36 litres capacity
- Strong lightweight aluminium construction
- High thermal efficiency ultra-low evaporative losses
- Numbered index location points for canisters
- Heavy-duty lockable enclosures offer excellent security
- Straw storage
- 1.2, 2.0 or 5.0ml cryovials held on canes
- Roller bases and level alarms
- 5 YEAR VACUUM WARRANTY
Description
The Bio Series of refrigerators provide two lines for storage of biological material, with high capacity or extended hold time variants
| LN2 Capacity (litres) | 35 |
| Evaporation Rate (%/day) | 0.30 |
| Static holding time (days) | 117 |
| Field Working Time (days) | 75 |
| Weight Empty (Kg) | 19.1 |
| Weight Full LN2 (Kg) | 47.4 |
| Neck Diameter (mm) | 120 |
| Overall Height (mm) | 710 |
| Overall Diameter (mm) | 480 |
| No. of Canisters | 10 |
| Canister Dimensions D (mm) | 73 |
| Canister Dimensions H (mm) | 275 |
| 2ml Vial Capacity | 1020 |
| Straw Capacity (0.25cc) | 16400 |
| Straw Capacity (0.5cc) | 7800 |
| LN2 capacity | : 35L |




Ulasan
Belum ada ulasan.