LABTEX Graphite Furnace Atomic Absorption Spectrophotometer
Spektrofotometer serapan atom menggunakan teknologi koreksi latar belakang lampu deuterium all-band yang sangat baik. Koreksi latar belakang ganda self-priming berkinerja tinggi; Modul kontrol gas cerdas yang komprehensif dan aman serta dudukan delapan lampu dengan posisi lampu yang canggih mencapai desain rotasi 360 derajat.
1. Sistem optik refleksi total yang sangat baik memastikan rasio sinyal terhadap derau yang sangat baik pada instrumen.
2. Modul kontrol gas cerdas yang komprehensif dan aman.
3. Teknologi koreksi latar belakang lampu deuterium pita penuh yang sangat baik dan koreksi latar belakang ganda pemancingan otomatis berkinerja tinggi.
4. Kontrol instrumen sepenuhnya otomatis, sumber cahaya mendukung lampu elemen berkinerja tinggi, dan dapat diselesaikan dengan cepat dengan satu klik.
5. Dudukan lampu delapan posisi canggih dengan desain putar 360 derajat.
6. Alat penyemprot yang dirancang baru dan pengangkatan cerdas.
7. Perangkat lunak stasiun kerja RG-WinAAS yang sederhana, profesional, otomatis, dan beroperasi penuh di bawah sistem MS Window.
Specifications:
| Model | LTS-AAS3624 | LTS-AAS3628 | |
| Optics System | Type | Single Beam | |
| Monochromator | Anaberration C-T type, focal length 350mm | ||
| Dispersing element | optical grating 1800 bars /mm, flicker wavelength 250nm | ||
| Spectral bandwidth (nm) | 0.1、0.2、0.4、0.7、1.4、2nm six grades automatic switchover | ||
| Wavelength range (nm) | 185-900nm | ||
| Wavelength indication error | ±0.3 nm | ±0.2 nm | |
| Wavelength repeatability (nm) | ≤0.1nm | ||
| Spectral bandwidth deviation | ±0.02 nm | ||
| Light point | 4 | 8 | |
| Element lamp type | Ordinary element lamp | ||
| Photometric Property | Reading mode | Transmittance, absorbance, concentration | |
| Photometric Range | 0-125%,-0.1-3.00A | ||
| Cu static baseline drift | ±0.004A/30min | ±0.003A/30min | |
| Cu dynamic baseline shift | ±0.006A/15min | ±0.005A/15min | |
| Background correction | Deuterium lamp background correction capability >= 30x (1Abs) | Deuterium lamp >= 40x (1Abs) | |
| Graphite Furnace Analysis | Characteristic concentration | Cd ≤0.9pg Cu≤20pg | Cd≤0.6pg Cu≤20pg |
| Detection Limit | Cd≤1.5pg Cu ≤25pg | Cd≤1.0pg Cu≤25pg | |
| Repeatability(Cd) | RSD≤4% | RSD≤3% | |
| Graphite furnace temperature range | Room temperature ~ 3000℃ | ||
| Large power temperature rise range | 1500℃~3000℃ | ||
| Slope and hold time | 1s~255s | 1s~255s | |
| Heating rate | Maximum heating rate 2000℃/ s | ||
| Atomization heating method | Light-controlled heating, time-controlled heating, general heating | ||
| Outside protective gas flow | 1 L/min | ||
| Tube protection gas flow | 4 adjustable levels (0, 50, 200, 250ml/min flow) | ||
| safety precautions | Cooling water flow, protective gas pressure, furnace body temperature, power supply temperature, graphite tube installation alarm | ||
| Data processing | Measurement mode | Graphite furnace process | |
| Concentration calculation method | Standard curve method (6 linear and nonlinear fitting methods), standard addition method, interpolation method | ||
| Number of repeated measurements | 1-30 times, calculate and give the mean, standard deviation and relative standard deviation of absorbance and concentration | ||
| Report printing | Parameter printing, data result printing | ||
| Others | Computer | circumscribed | |
| Overall dimensions | 830*650*560 | ||
| Weight | 110Kg | ||
| Power | Voltage 220V±22V, frequency 50Hz ±1Hz | ||
| Operating temperature | 10℃~30℃ | ||
| Operating Humidity | 40%~85% | ||
HARGA HUBUNGI KAMI












Ulasan
Belum ada ulasan.