Product Model Appearance | ||||
| External dimension(mm) | 673×676×1886 | 673×676×1886 | 673×676×1630 | 673×676×1630 |
| Internal dimension(mm) | 508×455×1393 | 508×455×1393 | 508×455×1137 | 508×455×1137 |
| Rated power(w) | 280 | 300 | 280 | 300 |
| Weight(kg) | 113 | 113 | 98.5 | 98.5 |
| Temperature(C) | -10~-25 | -30~-40 | -10~-25 | -30~-40 |
| Volume(L) | 328 | 328 | 268 | 268 |
| Interior material | Steel plate after surface spraying treatment | |||
| Compressor/Brand | 1 | |||
| Cooling Type | Direct cooling | |||
| Power Supply (V/Hz) | 220V/50 | |||
| Alarm | High/Low Temperature, Sensor Error, Power Failure, Door ajar, High Ambient temp, Condenser clean, Low battery, Filter screen check, Abnormal voltage | |||














Ulasan
Belum ada ulasan.