Technical details
| Product designation | Upper arm blood pressure monitor |
| Connecté | yes |
| Automatic switch-off | yes |
| Connection to beurer HealthManager possible | yes |
| Number of memory spaces | 2 x 60 |
| Arrhythmia detection | yes |
| Storage bag/box included in delivery | yes |
| Batteries | yes |
| Low battery indicator | yes |
| Illuminated display | yes |
| Date and time | yes |
| Calculating the average value | yes |
| Easy to use using touch sensor buttons | yes |
| Tested Product | yes |
| Large, easy-to-read display | yes |
| Cuff size in cm | 22 – 42 |
| Medical device | yes |
| Can be used with mains part | yes |
| Risk indicator | yes |
| Resting indicator | yes |
| Touch sensor buttons | yes |
| Transfer of the measurement values via USB | yes |
| USB cable included in delivery | yes |
| Product weight | approx. 467 g (without batteries) |
| Product dimensions (L x W x H) | 186 x 95 x 56 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| EAN | 4211125658076 |
| Item number | 65807 |












Ulasan
Belum ada ulasan.