Technical details
| Product designation | Wrist blood pressure monitor |
| Connecté | yes |
| Automatic switch-off | yes |
| Connection to beurer HealthManager possible | yes |
| Number of measurements with one battery | approx. 300 |
| Arrhythmia detection | yes |
| Storage bag/box included in delivery | yes |
| Batteries | yes |
| Low battery indicator | yes |
| Illuminated display | yes |
| Date and time | yes |
| Calculating the average value | yes, 7 days |
| Large, easy-to-read display | yes |
| Cuff size in cm | 14.0 — 19.5 |
| Medical device | yes |
| Incorrect usage message | yes |
| Risk indicator | yes |
| Touch sensor buttons | yes |
| Transfer of the measurement values via USB | yes |
| USB cable included in delivery | yes |
| Product weight | approx. 158 g (without batteries) |
| Product dimensions (L x W x H) | 90 x 68 x 30 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| HMV (products covered by German health insurance) number | 21.28.01.2106 |
| PZN (German centralised pharmaceutical number) | 06932414 |
| EAN | 4211125659165 |
| Item number | 65916 |










Ulasan
Belum ada ulasan.