Benchtop Ratio Turbidimeter_BEP-TBA Series
Akurasi: ≤ ±6%
Kalibrasi: 3-7 titik
Tampilan: Layar sentuh LCD
Rentang pengukuran NTU: 0,00-4000; 0,00-2000; 0,00-1000; 0,00-5000; 0,00-200; 0,00-100
| Parameters/Model | BEP-TB40A | BEP-TB20A | BEP-TB10A | BEP-TB5A | BEP-TB2A | BEP-TB1A |
| Light source | Tungsten halogen lamp 6V, 10W | |||||
| Receiving element | Silicon photocell | |||||
| Measurement range NTU | 0.00~50.0; 50.1~200; 200.1~2000; 2000.1~4000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~2000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~1000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~500 (automatic range switchover) | 0.00~50.0; 50.1~200 (automatic range switchover) | 0.00~50.0; 50.1~100 (automatic range switchover) |
| Readings display | LCD touch screen | |||||
| Minimum reading | 0.001 | |||||
| Allowable error of indication | ≤±6% | |||||
| Zero Drift | ≤±0.3%FS | |||||
| Stability of indication | ≤±1%FS | |||||
| Repeatability | ≤0.5% | |||||
| Sample bottle | Φ25mm×95mm | |||||
| Data storage | 1000 sets | |||||
| Calibration modes | 7 | 6 | 5 | 4 | 3 | 3 |
| Sample volume | 30~40mL | |||||
| Interface | USB/U disk | |||||
| Weight | 6 kg | |||||
| Overall dimensions | 358mm×323mm×160mm | |||||
“HARGA HUBUNGI KAMI”











Ulasan
Belum ada ulasan.